Provider Directory
Site Search
Powered by
![]()
Incidence Rate Trends
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MI | 350 | 357 | 354 | 365 | 390 | 389 | 378 | 390 | 391 | 395 |
| MN | 250 | 244 | 234 | 253 | 250 | 292 | 261 | 251 | 250 | 263 |
| ND | 313 | 276 | 252 | 280 | 311 | 335 | 328 | 346 | 357 | 405 |
| SD | 294 | 321 | 318 | 292 | 308 | 279 | 276 | 265 | 266 | 290 |
| WI | 276 | 291 | 291 | 316 | 312 | 323 | 276 | n/a | 336 | 307 |
| NW11 | 306 | 311 | 307 | 322 | 333 | 345 | 325 | n/a | 339 | 338 |
| USA | 337 | 337 | 352 | 353 | 355 | 367 | 363 | n/a | 377 | 362 |
Back to Incidence Data

5 Diamond Safety Program
Fistula First Vascular Access
Dialysis Facility Compare