Skip Navigation

Incidence Rate Trends

ESRD Incidence Rates Per Million Residents, 10 Year Trends By State, Network 11:
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
MI 306 305 321 329 350 357 354 365 390 389
MN 224 225 218 233 250 244 234 253 250 292
ND 208 195 217 249 313 276 252 280 311 335
SD 272 264 287 302 294 321 318 292 308 279
WI 242 255 249 251 276 291 291 316 312 323
NW11 268 275 276 282 306 311 307 322 333 345
USA 322 326 335 329 337 337 352 353 355 367
Incidence Trends Chart

Back to Incidence Data