Skip Navigation

Prevalence Rate Trends

Dialysis Patients per Million Residents, 10 Year Trends By State, Network 11:
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
MI 873 890 918 952 997 1020 1054 1088 1142 1192
MN 563 555 570 554 592 617 612 631 659 688
ND 513 530 524 528 583 626 628 650 731 752
SD 747 738 787 803 958 821 849 843 837 860
WI 608 618 659 658 690 720 753 795 829 865
NW11 724 732 765 771 810 835 858 888 931 969
USA 921 920 920 977 1016 1016 1080 1099 1122 1154
Prevalence Trends Chart

Back to Prevalence Data