Provider Directory
Site Search
Powered by
![]()
Program Highlights
Dialysis
(See kidney transplant data below)
| Pts as of: | Total Dialysis Patients | In-center Total | Home Total |
|---|---|---|---|
| 12/31/1988 | 105,958 | 87,195 | 18,763 |
| 12/31/1989 | 116,169 | 95,948 | 20,221 |
| 12/31/1990 | 129,800 | 107,160 | 22,640 |
| 12/31/1991 | 142,488 | 117,371 | 25,117 |
| 12/31/1992 | 157,354 | 129,202 | 28,152 |
| 12/31/1993 | 171,479 | 140,680 | 30,799 |
| 12/31/1994 | 186,822 | 153,674 | 33,148 |
| 12/31/1995 | 200,162 | 166,571 | 33,591 |
| 12/31/1996 | 214,103 | 181,533 | 32,570 |
| 12/31/1997 | 230,190 | 198,968 | 31,222 |
| 12/31/1998 | 245,710 | 216,310 | 29,400 |
| 12/31/1999 | 246,918 | 217,497 | 29,421 |
| 12/31/2000 | 261,429 | 232,670 | 28,759 |
| 12/31/2001 | 284,852 | 257,280 | 27,572 |
| 12/31/2002 | 298,058 | 269,738 | 28,320 |
| 12/31/2003 | 310,320 | 281,601 | 28,721 |
| 12/31/2004 | 321,056 | 292,670 | 28,355 |
| 12/31/2005 | 332,800 | 303,474 | 29,326 |
| 12/31/2006 | 345,260 | 314,951 | 30,309 |
| 12/31/2007 | 358,900 | 327,197 | 31,703 |
| 12/31/2008 | 371,315 | 338,896 | 32,419 |
| 12/31/2009 | 386,940 | 352,728 | 34,212 |
| 12/31/2010 | 402,079 | 364,320 | 37,759 |
Kidney Transplants*
| Year | Living Related | Living Unrelated | Deceased | Total Transplants |
|---|---|---|---|---|
| 1988 | 1,760 | 56 | 7,116 | 8,967 |
| 1989 | 1,823 | 70 | 7,006 | 8,899 |
| 1990 | 2,001 | 90 | 7,705 | 9,796 |
| 1991 | 2,296 | 86 | 7,644 | 10,026 |
| 1992 | 2,391 | 145 | 7,579 | 10,115 |
| 1993 | 2,631 | 197 | 8,106 | 10,934 |
| 1994 | 2,738 | 262 | 8,312 | 11,312 |
| 1995 | 2,992 | 424 | 8,486 | 11,902 |
| 1996 | 3,084 | 619 | 8,495 | 12,198 |
| 1997 | 3,210 | 705 | 8,512 | 12,427 |
| 1998 | 3,453 | 1,067 | 8,752 | 13,272 |
| 1999 | 3,592 | 1,063 | 8,853 | 13,868 |
| 2000 | 4,049 | 1,372 | 8,879 | 14,300 |
| 2001 | 4,257 | 1,569 | 8,836 | 14,662 |
| 2002 | 4,269 | 1,751 | 9,290 | 15,310 |
| 2003 | 4,280 | 1,989 | 9,539 | 15,808 |
| 2004 | 4,210 | 2,321 | 10,095 | 16,626 |
| 2005 | 3,743 | 2,737 | 10,815 | 17,295 |
| 2006 | 3,983 | 2,367 | 11,503 | 17,853 |
| 2007 | 3,810 | 2,177 | 11,393 | 17,380 |
| 2008 | 3,794 | 2,150 | 11,441 | 17,399 |
| 2009 | 4,033 | 2,246 | 11,177 | 17,456 |
| 2010 | 3,473 | 2,709 | 11,402 | 17,584 |
* Source: ESRD Facility Survey Tables (OCSQ, HCFA). Included non-Medicare patients

5 Diamond Safety Program
Fistula First Vascular Access
Dialysis Facility Compare