Provider Directory
Site Search
Powered by
![]()
Transplant Data
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MI | 502 | 554 | 563 | 614 | 585 | 623 | 587 | 597 | 616 | 540 |
| MN | 576 | 518 | 569 | 596 | 575 | 589 | 501 | 484 | 477 | 475 |
| ND | 60 | 65 | 66 | 53 | 56 | 54 | 45 | 40 | 46 | 39 |
| SD | 25 | 39 | 50 | 55 | 57 | 46 | 41 | 32 | 47 | 34 |
| WI | 440 | 522 | 479 | 525 | 530 | 510 | 494 | 494 | 435 | 399 |
| NW11 | 1603 | 1698 | 1727 | 1843 | 1803 | 1822 | 1668 | 1647 | 1621 | 1487 |

5 Diamond Safety Program
Fistula First Vascular Access
Dialysis Facility Compare