Provider Directory
Search for a facility in Network 11
Site Search
Search this site with
![]()
CPM Highlights from the 2005 Annual Report
The ESRD Clinical Performance Measures (CPM) Project, now in its 12th year, is a collaborative national effort between the Centers for Medicare and Medicaid Services (CMS), the ESRD Networks, and ESRD dialysis facilities. This project provides an annual snapshot of care provided to dialysis patients. Data from this project were from the time period of October – December 2004 for HD patients and October 2004 – March 2005 for PD patients. The results are based on a random sample of almost 9000 HD patients and about 1500 PD patients nation-wide. The Network 11 sample was about 500 HD patients and about 100 PD patients. The complete Annual CPM Report can be accessed at the following web site http://www.cms.hhs.gov/CPMProject/.
Adult In-Center Hemodialysis (HD) Patients
HD Adequacy
| Measure | Network 11 | US |
|---|---|---|
| Percent of patients with mean spKt/V≥1.2 | 88% | 91% |
| Median Kt/V | 1.52 | 1.55 |
| Percent of patients with mean URR≥65% | 85% | 87% |
| Median URR | 73 | 73 |
| Median blood pump flow (mL/min) | 416 | 400 |
| Median dialysis session length (min) | 210 | 213 |
Anemia Management
| Measure | Network 11 | US |
|---|---|---|
| Percent of patients with mean Hgb ≥ 11 g/dL | 83% | 83% |
| Median Hgb (g/dL) | 12.0 | 12.0 |
| Percent of patients with mean Hgb < 10 g/dL | 6% | 6% |
| Median weekly IV epoetin dose (units/kg/wk) | 181 | 197 |
| Median weekly SC epoetin dose (units/kg/wk) | 183 | 146 |
Vascular Access
| Measure | Network 11 | US |
|---|---|---|
| Percent of prevalent patients with AVF | 37% | 39% |
| Percent incident patients with AVF | 36% | 37% |
| Percent of prevalent patients with catheter | 32% | 27% |
| Percent of Prevalent patients with catheter ≥ 90 days | 25% | 21% |
Nutrition
| Measure | Network 11 | US |
|---|---|---|
| Percent of patients with serum albumin ≥ 4.0/3.7 g/dL (BCG/BCP) | 34% | 36% |
| Percent of patients with serum albumin ≥ 3.5/3.2 g/dL (BCG/BCP) | 79% | 83% |
| Median serum BCG albumin (g/dL) | 3.8 | 3.8 |
| Median serum BCP albumin (g/dL) | 3.7 | 3.6 |

Fistula First Vascular Access
Dialysis Facility Compare