Provider Directory
Search for a facility in Network 11
Site Search
Search this site with
![]()
Transplant Data
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MI | 472 | 483 | 479 | 486 | 502 | 554 | 563 | 614 | 585 | 623 |
| MN | 397 | 422 | 471 | 535 | 576 | 518 | 569 | 596 | 575 | 589 |
| ND | 27 | 39 | 30 | 26 | 60 | 65 | 66 | 53 | 56 | 54 |
| SD | 16 | 29 | 34 | 26 | 25 | 39 | 50 | 55 | 57 | 46 |
| WI | 408 | 408 | 409 | 410 | 440 | 522 | 479 | 525 | 530 | 510 |
| NW11 | 1320 | 1381 | 1423 | 1483 | 1603 | 1698 | 1727 | 1843 | 1803 | 1822 |

Fistula First Vascular Access
Dialysis Facility Compare